www.bible.org The NET Bible
 

Previous PageTable Of ContentsNext Page

Conquerors

Square miles they conquered

    1. Genghis Khan (1162-1227), 4,860,000

    2. Alexander the Great (356-323 B.C.) 2,180,000

    3. Tamerlane (1336-1405), 2,145,000

    4. Cyrus the Great (600-529 B.C.), 2,090,000

    5. Attila (406-453), 1,450,000

    6. Adolf Hitler (1889-1945), 1,370,000, all of which he lost in 3 years

    7. Napoleon Bonaparte (1769-1821) 720,000

    8. Mahmud of Ghazni (971-1030) 680,000

    9. Francisco Pizarro (1470-1541), 480,000

    10. Hernando Cortes (1485-1547), 315,000

Source unknown


Previous PageTable Of ContentsNext Page


Printer Friendly Version


Copyright © 2003, Biblical Studies Foundation -- All rights reserved.